1ST XI - CAP NUMBERS | |||||||||||||||||||||||||||||||||||||||||||||||||
"Baggy Black" Cap Recipients Since First Awarded in DVCA - 2012/13 |
|||||||||||||||||||||||||||||||||||||||||||||||||
NAME | CAP # | YEAR | ROUND # | ||||||||||||||||||||||||||||||||||||||||||||||
BRAD GRINDAL © | 1 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
BRYAN RIDEWOOD | 2 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
WILL KNIGHT | 3 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
MITCHELL HAND | 4 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
DAN KELLY | 5 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
RHETT WALKER | 6 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
STEPHEN CASHEN | 7 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
LACHLAN BUSHBY | 8 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
DAMIEN NOONAN | 9 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
JACK RIDEWOOD | 10 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
NICK BISCONTIN | 11 | 2012/13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
BRETT SMOUT | 12 | 2012/13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
LIAM O'LEARY | 13 | 2012/13 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
CALLUM GOGERLY | 14 | 2012/13 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
BRAD NIHILL | 15 | 2012/13 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
RUSSELL GARDNER | 16 | 2012/13 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
ADAM RENWICK | 17 | 2012/13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
SHANE DOHERTY | 18 | 2012/13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
LUKE CINERARI | 19 | 2012/13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
LEWIS BALCOMBE | 20 | 2012/13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
LASITH FERNANDO | 21 | 2013/14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
PETER CASHEN | 22 | 2013/14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
MARK FAVRIN | 23 | 2013/14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
BRETT CODLING | 24 | 2013/14 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
JACOB SMITH | 25 | 2013/14 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
TRENT GRINDAL | 26 | 2013/14 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
ANDREW FOTINOPOULOS | 27 | 2013/14 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
JASON NICHOLAS | 28 | 2014/15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
ANDREW EDWARDS | 29 | 2014/15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
DALE EQUID | 30 | 2014/15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
GAVIN WATSON | 31 | 2014/15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
ANTHONY POCI | 32 | 2014/15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
MICHAEL KAMAY | 33 | 2014/15 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
MICHAEL EDWARDS | 34 | 2014/15 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
ADAM DALE | 35 | 2015/16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
RILEY WILLIAMS | 36 | 2015/16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
RYAN GARDNER | 37 | 2016/17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
PATRICK HANNAH | 38 | 2016/17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
PATRICK RENEHAN | 39 | 2016/17 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
LACHLAN TURNER | 40 | 2016/17 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
MAX ANDERSON | 41 | 2016/17 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
JUSTIN WHITCHER | 42 | 2017/18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
FLETCHER STEWART | 43 | 2017/18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
HARRY FRAZER | 44 | 2017/18 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
JACK BRADLEY | 45 | 2017/18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
CHRISTIAN KOSTAKIS | 46 | 2017/18 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
RILEY HUNT | 47 | 2018/19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
GLEN DOWLING | 48 | 2018/19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
LACHLAN BIGGS | 49 | 2018/19 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
MATT MOLONEY | 50 | 2018/19 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
PAWAN EDRISINGHE | 51 | 2019/20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
ZACH PETT | 52 | 2019/20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
DANUJA NANDANA | 53 | 2019/20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
JAMES GEDYE | 54 | 2020/21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
JACK GILHAM | 55 | 2020/21 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
JYE STEVENS | 56 | 2020/21 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
BEN ROWE | 57 | 2021/22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
SEAN MORTELL | 58 | 2021-22 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
BRAD MITCHELL | 59 | 2022-23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
DAMIEN GATTUSO | 60 | 2022-23 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
WILLIAM SINNETT | 61 | 2022/23 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
MATT ROSS | 62 | 2023-24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
CALLUM DEAN | 63 | 2023-24 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
KIERAN ANDREW | 64 | 2023/24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
GARVIT CHABRA | 65 | 2024/25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
DALE LANDER | 66 | 2024/25 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
PAVI MANOHARAN |
67 | 2024/25 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
68 |