DEAN TURNER MEDAL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIRST AWARDED IN 2008-09 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YEAR | WINNER | YEAR | WINNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-09 | BRAD GRINDAL | 2021-22 | GAVIN WATSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009-10 | LEN LAMBROGLOU | 2022-23 | PATRICK HANNAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010-11 | STEVE FAVRIN | 2023-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011-12 | LASITH FERNANDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012-13 | BRAD NIHILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013-14 | DALE EQUID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-15 | ADAM RENWICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-16 | ANDREW FOTINOPOULOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-17 | ADAM RENWICK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-18 | JUSTIN WHITCHER / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM HOYNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018-19 | BRAD NIHILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019-20 | SAM HOYNE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-21 | JACOB SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Dean Turner Medal was first awarded in 2009 and is an award based on Captain’s votes on a 3,2,1 basis. Unlike the Club Champion or Neil Jordan Trophy, this award is not based on points but on the contribution(s) the team Captain believes a player made during the course of a match. Examples of those contributions may be a bowling spell, a batting partnership or a fielding performance that impacted the outcome of the game. Dean Turner commenced his cricket with Heidelberg in 1975/76 as a junior player. Since this time, he has played in 321 matches, including 6 Senior Premierships, (2 of which as Club Captain/Coach), coached junior Heidelberg CC sides for over 28 years (including 6 junior premierships), has been a committee member for over 40 years, and has been Club President since 1991/92. The DVCA "Duckworth-Turner" medal (Best Player in the Marsh Shield) is also named in his honour. |